KITAMURA MyTrunnion4G - Macchine usate

| Anno | 09/2016 |
| Dimensioni della tavola | 400 mm |
| Corsa longitudinale-X | 610 mm |
| Corsa trasversale - Y | 610 mm |
| Corsa verticale-Z | 500 mm |
| C.N.C. (controllo compiutarrizzato) | Arumatik-Mi |
| Avanzamento rapido | 50000 mm/min |
| Numero degli strumenti | 50 |
| Dimensioni dei pezzi a elaborare | ⌀550x400 mm |
| Velocità del mandrino | 15000 tr/min |
| Installed power | 45 KVA |
Equipments :
- 4th and 5th continuous axes 360 000 positions
- Renishaw tool touch probes
- Renishaw touch probe workpiece
- Coolant throught spindle
- Hydraulic chuck Schunk
- 30 tapers BBT brand Fahrion



















